| Model NO. | Electric steam generator | Installation | Packaged Boiler |
| Structure | Fire Tube | Media | Steam |
| Water Circulation | Natural Circulation | Drum Placement | Vertical Boiler |
| Manufacturing Level | B | Burning Style | Chamber Combustion |
| Usage | Industrial | Working Efficiency | 99% |
| Control Mode | PLC | Warranty Period | 2 Years |
| Certificate | CE | Delivery Time | 15 days |
| Working Pressure | 7bar, 10bar | Working Life | 15 years |
With electric energy as energy source, no noise and no pollution. Using high quality heating tube, the surface heat load is low and the thermal efficiency is high. Aluminum silicate fiber blanket is used for multi-layer insulation and aluminum-zinc plated color coated sheet is used for outer packaging. Living packaging caps are used at both ends to facilitate installation and maintenance.
| Model | Unit | LDR-0.03 |
|---|---|---|
| Rated steam capacity | kg/h | 30 |
| Rated pressure | Mpa | 0.4/0.7 |
| Steam temperature | ºC | 151/170 |
| Water capacity | L | 23 |
| Design thermal efficiency | % | 98% |
| Motor power | Kw/h | 24 |
| Heating tube power | Kw/h | 12 |
| Product size (L*W*H) | mm | 410*650*960 |
Founded in 2010, the enterprise specializes in researching, developing, designing, and manufacturing industrial boilers and pressure vessels. With a strong R&D team including dozens of engineers and technicians, the production facility covers over 70,500 square meters. The equipment has been exported to more than 30 countries worldwide, gaining a high reputation for reliability and efficiency.

