1 / 5
| Still deciding? Get samples of $ ! US$ 22/Roll Request Sample |
ESD Anti-Fatigue Floor Mat
Our 3 layers structure design ensures maximum durability and comfort: the surface is Rubber, the middle layer is PVC foam, and the bottom layer is PVC.
| Model | Size(mm) | Material | Surface Resistance | Anti-fatigue | Note |
|---|---|---|---|---|---|
| LN-950 | 610x460x15 | Good Natural Rubber | <107ohm | Best | - |
| LN-930 | 610x910x12.5 | Rubber Material | 108-109ohm | Good | Low cost |
| LN-418S | 610x910x17 | PVC+ Carbamic resin | 108-109ohm | Better | - |
| LN-418E | 610x910x18 | 3 layers: PVC + Carbamic + Rubber | 108-109ohm | Better | - |
| LN-418B | 610x910x20 | 3 layers: PVC + EPDM + Rubber | 108-109ohm | Better | Low cost |


Standard Export Packaging: 10pcs/carton, 100pcs/pallet.