1 / 5
| Still deciding? Get samples of $ ! US$ 1999/Piece Order Sample |
Right Elevation
Left Elevation
Front Elevation
| Track Transfer Carts Data Sheet | ||||||||
| Capacity (Tons) | 2 | 5 | 10 | 16 | 20 | 30 | 40 | 50 |
| Table Length (mm) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 5000 | 5500 |
| Table Width (mm) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 |
| Motor Power (kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3.5 | 4 | 5 |
| Running Speed (m/min) | 0-25 | |||||||





