1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Order Sample |
| Type (Assemble/Detachable) | Model No. | Spec. | Size L*W*H (mm) | Packing Dim. (mm) |
|---|---|---|---|---|
| Single Row, 6 Layer | XS-BP | L shape | 470×620×H1000 | 900×660×H90 |
| Single Row, 10 Layer | XS-BP | L shape | 470×620×H1300 | 1200×660×H110 |
| Single Row, 12 Layer | XS-BP | L shape | 470×620×H1500 | 1200×660×H120 |
| Single Row, 15 Layer | XS-BP | L shape | 470×620×H1735 | 1680×660×H110 |
| Single Row, 16 Layer | XS-BP | L shape | 470×620×H1735 | 1680×660×H110 |
| Double Rows, 6 Layer | XS-BP | L shape | 920x620x1000 | 920x670x180 |
| Double Rows, 10 Layer | XS-BP | L shape | 920x620x1300 | 920x670x180 |
| Double Rows, 15 Layer | XS-BP | L shape | 920x620x1735 | 1680×670×H180 |
| Double Rows, 16 Layer | XS-BP | L shape | 920×620×H1735 | 1680×670×H180 |






We are a leading stainless steel kitchenware manufacturer. Our product line involves commercial kitchenware, home brew equipment, and home kitchen sinks. With 19 years of experience, our company values innovation, hard work, passion, and shared growth. Our annual sales exceed 60 million RMB.
Our facility spans 30,000 square meters with more than 30 workshops and a dedicated team of 200 professionals. We utilize advanced automatic laser and welding technology to maintain a unique advantage in production. Our professional QC team ensures quality at every stage, resulting in a 95% satisfaction rate across markets in the USA, Canada, and Europe.



