| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO 9001:2000, ISO 9001:2008, CE, CCC, DOT, EPA |
| Usage: | Cargo, Passenger, Cargo And Passenger |
| Model NO. | X3 |
| Body Type | Open |
| Wheel Distance | >1110mm |
| Battery | Lithium-Ion Battery |
| Driving Type | Adult |
| Product Name | Electric Tricycle |
| Motor | 500W Differential Motor |
| Charging Time | 7-8 Hours |
| Dimensions | 155*76*100cm |
| Driving Range | 50km |
| Maximum Speed | 19km/H |
An electric tricycle, also known as an e-trike or e-bike, is a three-wheeled vehicle that uses an electric motor to assist in pedaling. It typically has a rechargeable battery, a control panel, and a set of pedals. Designed for short-distance transportation, it provides a convenient and environmentally friendly alternative to cars and motorcycles.
| ELECTRIC TRICYCLE SPECIFICATION | |
| Battery | 60V20Ah Super Power Battery |
| Motor | 500W Differential Motor |
| Minimum Turning Radius | ≤1.8M |
| Braking Distance | ≤4.0M |
| Vehicle Equipment Quality | 180Kg |
| Wheelbase | 64Cm |
| Max Climbing Grade | ≤30 |
With a curb weight of 200-300kg and a payload capacity of 300kg, this tricycle is built to handle various terrain and conditions.
Features a spacious body, providing a comfortable and secure ride for up to three adult passengers.
The product offers a customized color option, allowing users to personalize their tricycles.
The lithium battery provides a long-lasting charge time of 7-9 hours, excellent for frequent daily use.
Obtained certifications from EEC, DOT, and GCC, meeting international safety and quality standards.