1 / 5
| Still deciding? Get samples of $ ! US$ 35000/Piece Order Sample |
| Model NO. | dining bus |
| Application | Chips, Ice Cream, Biscuit, Donut, Candy, Chocolate, Popcorn |
| Certification | ISO/Ts16949, CE |
| Automatic Grade | Semi-Automatic |
| Configuration | Upgradeable |
| Seats | Changeable |
| Supplier Type | Factory |
| Material | Metal |
| Transport Package | Full Packed |
| Specification | 6450*1870*2180 |
| Origin | China |
| HS Code | 8701200000 |
| Production Capacity | 200PCS /Month |










| Electrical System | |
|---|---|
| Electric Control | 96V AC controller |
| Battery | Maintenance-free battery 6V/ 16 PCS |
| Motor | Ac motor 96V/15KW |
| Charger | Computer intelligent charger, input voltage 220V/180V |
| Charging Time | Less than 10 hours (80% discharge rate) |
| Body Configuration | |
| Seat | Leather fabric (or optional bus seat) |
| Roof | Automotive professional insulation aluminum-plastic panel |
| Floor | Aluminum alloy pattern non-slip floor |
| Steering | Turborod steering system, electronic directional assist |
| Brake System | Front disc rear hub hydraulic brake + handbrake |
| Technical Parameters | |
| L*W*H (mm) | 6450*1870*2180 |
| Max Speed | ≤30km/h |
| Endurance Mileage | 60-80 km (On flat roads) |
| Climbing Slope | 15% |





Our company covers an area of 66,000 square meters with a building area of 42,000 square meters. We provide rigorous product design, excellent process levels, reliable product quality, and convenient after-sales service. We have independently designed and developed new energy vehicles including tourist sightseeing cars, commuter cars, electric trucks, vintage cars, mini trains, and patrol cars.
We possess the necessary production capabilities for sightseeing car stamping, welding, electrophoretic coating, general assembly, and special R&D testing. Our focus is on building an important tourist vehicle production base through years of specialized development in the field.

