| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
| Type | Model No. | Spec. | Size L*W*H (mm) | Packing Dimension (mm) |
|---|---|---|---|---|
| Bakery Rack Trolley, 6 Layer (Single Row) | XS-BP | L shape | 470×620×H1000 | 900×660×H90 |
| Bakery Rack Trolley, 10 Layer (Single Row) | 470×620×H1300 | 1200×660×H110 | ||
| Bakery Rack Trolley, 12 Layer (Single Row) | 470×620×H1500 | 1200×660×H120 | ||
| Bakery Rack Trolley, 15 Layers (Single Row) | XS-BP | L shape | 470×620×H1735 | 1680×660×H110 |
| Bakery Rack Trolley, 16 Layers (Single Row) | L shape | 470×620×H1735 | 1680×660×H110 | |
| Bakery Rack Trolley, 6 Layer (Double Rows) | XS-BP | L shape | 920x620x1000 | 920x670x180 |
| Bakery Rack Trolley, 10 Layer (Double Rows) | L shape | 920x620x1300 | 920x670x180 | |
| Bakery Rack Trolley, 15 Layer (Double Rows) | L shape | 920x620x1735 | 1680×670×H180 | |
| Bakery Rack Trolley, 16 Layers (Double Rows) | L shape | 920×620×H1735 | 1680×670×H180 |






We are a leading stainless steel kitchenware manufacturer. Our product line involves commercial kitchenware, home brew equipment, home kitchen sinks, etc. Annual sales exceed 60 million RMB. With 19 years of experience, our value centers on innovation, hard work, passion, gratitude, and shared growth.
Our facility takes up 30,000 square meters with more than 30 workshops and a 200-person team dedicated to high-quality manufacturing. We utilize advanced automatic laser and welding machines for unique production advantages.
Our professional QC team ensures quality at every process. With over 800 successful customer cases, our satisfaction rate exceeds 95% across North American and European markets. We accept confidential drawing assistance, technical design support, and exclusive agreements.



